Physician email list, every specialty
All 30 specialty files in one purchase. Name, NPI, practice, phone, city and state, and a verified email where we found one. One download, $995 one time, no subscription.
instant CSV download · 30-day bounce refund · CMS file dated Aug 18, 2026
What you get
Each file ships with its email column within 24 hours of your order.
| Specialty | Physicians | Verified emails | Page |
|---|---|---|---|
| Allergist | 3,608 | on order | Allergist email list |
| Anesthesiologist | 45,261 | on order | Anesthesiologist email list |
| Cardiologist | 29,847 | on order | Cardiologist email list |
| Cardiothoracic Surgeon | 4,128 | on order | Cardiothoracic Surgeon email list |
| Dermatologist | 13,599 | on order | Dermatologist email list |
| Emergency Physician | 46,004 | on order | Emergency Physician email list |
| Endocrinologist | 7,254 | on order | Endocrinologist email list |
| ENT (Otolaryngologist) | 9,995 | on order | ENT (Otolaryngologist) email list |
| Gastroenterologist | 16,018 | on order | Gastroenterologist email list |
| General Surgeon | 23,622 | on order | General Surgeon email list |
| Infectious Disease Physician | 7,281 | on order | Infectious Disease Physician email list |
| Nephrologist | 10,124 | on order | Nephrologist email list |
| Neurologist | 18,775 | on order | Neurologist email list |
| Neurosurgeon | 5,761 | on order | Neurosurgeon email list |
| OB/GYN | 34,514 | on order | OB/GYN email list |
| Oncologist | 17,153 | on order | Oncologist email list |
| Ophthalmologist | 18,380 | on order | Ophthalmologist email list |
| Orthopedic Surgeon | 25,173 | on order | Orthopedic Surgeon email list |
| Pain Management Physician | 4,645 | on order | Pain Management Physician email list |
| Pediatrician | 13,093 | on order | Pediatrician email list |
| Physiatrist | 9,360 | on order | Physiatrist email list |
| Plastic Surgeon | 4,737 | on order | Plastic Surgeon email list |
| Podiatrist | 16,132 | on order | Podiatrist email list |
| Psychiatrist | 28,726 | on order | Psychiatrist email list |
| Pulmonologist | 11,733 | on order | Pulmonologist email list |
| Radiation Oncologist | 5,386 | on order | Radiation Oncologist email list |
| Radiologist | 38,040 | on order | Radiologist email list |
| Rheumatologist | 5,538 | on order | Rheumatologist email list |
| Urologist | 10,341 | on order | Urologist email list |
| Vascular Surgeon | 4,200 | on order | Vascular Surgeon email list |
What is in every CSV
One payment for all 30 files. Download link on the receipt page and in your inbox within a minute. Unlimited use inside your company.
Buy every specialty, $995If more than 5% of the verified emails hard-bounce on your first send within 30 days, send us the bounce report and we refund the $995. Keep the files.
Questions buyers ask
Every specialty file we publish, each as its own CSV, in one download. The same columns and the same 30-day bounce refund as a single list.
Files added within 12 months of your purchase are included. Reply to your receipt and we send the new one.
One payment, one fulfillment, no extra work on our side. 30 files at $295 each would cost more than $995.
If more than 5% of the verified emails hard-bounce on your first send within 30 days, send us the bounce report and we refund the $995. Keep the files.